LEGO® 2026 LEGO®-Set-Welle vorgestellt!

04.12.2025

LEGO Ninjago 71866 - Hauptfoto

Die Bilder zu der neuen LEGO® Winter-Set-Welle sind vorgestellt worden. Die Sets werden 2026 auf LEGO.com erhältlich sein.

BrickHeadz

Set-Name Set-Nummer Minifiguren Teile Preise Erscheinungsdatum
Eleven, Max, Demogorgon and
Holly Figures
40879 0 584 £34,99 / $39,99 / €39,99 2026
Angel 40922 0 133 £10,99 / $12,99 / €12,99 2026

Bilder:

LEGO BrickHeadz 40879 - Produktfoto LEGO BrickHeadz 40922 - Produktfoto

 

 

Nach oben   Nach unten  

 

City

Set-Name Set-Nummer Minifiguren Teile Preise Erscheinungsdatum
Go-Kart Racer 30719 1 48 €3,99 2026
Cement Mixer 60478 3 371 €39,99 2026
Police Prisoner Transport Van 60479 3 198 €19,99 2026
Police Truck 60481 1 71 €9,99 2026
Fire Engine 60482 1 67 €9,99 2026
Loader 60483 1 61 €9,99 2026
Gaming Car 60484 1 64 €9,99 2026
Hot Rod 60485 1 81 €9,99 2026
EV Supercar 60486 1 109 €9,99 2026
Yellow Taxi 60487 2 122 €14,99 2026
Fries Food Truck 60488 2 216 €19,99 2026
Jet vs. Car 60489 2 259 €29,99 2026
Snowplough 60490 1 263 €24,99 2026
Tractor 60498 1 204 €19,99 2026
Airport Fire Engine 60499 4 691 €69,99 2026
The LEGO Van 60500 2 276 €29,99 2026
Airport with Airplane 60502 9 887 €99,99 2026
Coast Guard Helicopter 60503 4 551 €59,99 2026
Coast Guard Rescue Boat 60504 5 742 €109,99 2026
Airplane, Service Truck &
Hovercraft Remix
60505 3 990 €69,99 2026

Bilder:

LEGO City 30719 - Produktfoto LEGO City 60478 - Produktfoto LEGO City 60479 - Produktfoto LEGO City 60481 - Produktfoto LEGO City 60482 - Produktfoto LEGO City 60483 - Produktfoto LEGO City 60484 - Produktfoto LEGO City 60485 - Produktfoto LEGO City 60486 - Produktfoto LEGO City 60487 - Produktfoto LEGO City 60488 - Produktfoto LEGO City 60489 - Produktfoto LEGO City 60490 - Produktfoto LEGO City 60498 - Produktfoto LEGO City 60499 - Produktfoto LEGO City 60500 - Produktfoto LEGO City 60502 - Produktfoto LEGO City 60503 - Produktfoto LEGO City 60504 - Produktfoto LEGO City 60505 - Produktfoto

 

 

Nach oben   Nach unten  

 

Collectable Minifigures

Set-Name Set-Nummer Minifiguren Teile Preise Erscheinungsdatum
LEGO Minifigures - Series 28 - Random pack 71051-0 1   £3,49 / $4,99 / €3,99 2026
Peacock Suit Guy 71051-1 1   £3,49 / $4,99 / €3,99 2026
Cat Suit Girl 71051-2 1   £3,49 / $4,99 / €3,99 2026
Goldfish Suit Girl 71051-3 1   £3,49 / $4,99 / €3,99 2026
Monkey Suit Guy 71051-4 1   £3,49 / $4,99 / €3,99 2026
Frog Suit Guy 71051-5 1   £3,49 / $4,99 / €3,99 2026
Koala Suit Guy 71051-6 1   £3,49 / $4,99 / €3,99 2026
Dalmatian Suit Guy 71051-7 1   £3,49 / $4,99 / €3,99 2026
Crocodile Suit Girl 71051-8 1   £3,49 / $4,99 / €3,99 2026
Dolphin Suit Girl 71051-9 1   £3,49 / $4,99 / €3,99 2026
Rabbit Suit Girl 71051-10 1   £3,49 / $4,99 / €3,99 2026
Lion Suit Guy 71051-11 1   £3,49 / $4,99 / €3,99 2026
Parrot Suit Girl 71051-12 1   £3,49 / $4,99 / €3,99 2026
LEGO Minifigures - Series 28 - Complete 71051-13 12   £3,49 / $4,99 / €3,99 2026

Bilder:

LEGO Collectable Minifigures 71051 - Produktfoto LEGO Collectable Minifigures 71051 - Produktfoto LEGO Collectable Minifigures 71051 - Produktfoto LEGO Collectable Minifigures 71051 - Produktfoto LEGO Collectable Minifigures 71051 - Produktfoto LEGO Collectable Minifigures 71051 - Produktfoto LEGO Collectable Minifigures 71051 - Produktfoto LEGO Collectable Minifigures 71051 - Produktfoto LEGO Collectable Minifigures 71051 - Produktfoto LEGO Collectable Minifigures 71051 - Produktfoto LEGO Collectable Minifigures 71051 - Produktfoto LEGO Collectable Minifigures 71051 - Produktfoto LEGO Collectable Minifigures 71051 - Produktfoto LEGO Collectable Minifigures 71051 - Produktfoto LEGO Collectable Minifigures 71051 - Produktfoto

 

 

Nach oben   Nach unten  

 

Creator

Set-Name Set-Nummer Minifiguren Teile Preise Erscheinungsdatum
Orange Cat 30714 0 79 €3,99 2026
Cute Animal Birthday Party 30715 0 64 €3,99 2026
Cute Easter Bunny 30716   66   2026
Cute Hamster with a Flower 31376 0 166 €9,99 2026
Turtle with a Waterlily 31377 0 124 €9,99 2026
Space Exploration Telescope 31378 0 278   2026
Fierce Dinosaur 31379 0 283 €24,99 2026
Retro Gaming Console 31380 0 268 €19,99 2026
Fierce Shark with a
Treasure Chest
31381 0 379 €34,99 2026
Playful Puppy 31382 0 336 €29,99 2026
Colourful Hummingbird 31384 0 312 €29,99 2026
Beautiful Dolphins 31385 0 542 €49,99 2026

Bilder:

LEGO Creator 30714 - Produktfoto LEGO Creator 30715 - Produktfoto LEGO Creator 31376 - Produktfoto LEGO Creator 31377 - Produktfoto LEGO Creator 31378 - Produktfoto LEGO Creator 31379 - Produktfoto LEGO Creator 31380 - Produktfoto LEGO Creator 31381 - Produktfoto LEGO Creator 31382 - Produktfoto LEGO Creator 31384 - Produktfoto LEGO Creator 31385 - Produktfoto

 

 

Nach oben   Nach unten  

 

Disney

Set-Name Set-Nummer Minifiguren Teile Preise Erscheinungsdatum
Ariel and Flounder’s Birthday Music Fun 30720 1 39 €3,99 2026
Elsa's Ice Castle and Snow Ride Adventure 43281 3 216 £44,99 / $49,99 / €49,99 2026
Mini Anna & Elsa 43284 0 65 £8,99 / $9,99 / €9,99 2026
Ariel's Magical Mini Palace 43285 1 179 £17,99 / $19,99 / €19,99 2026
The Aristocats Adorable Marie 43286 0 369 £34,99 / $34,99 / €39,99 2026
Olaf and Bruni's Picnic Fun 43287 0 478 £44,99 / $49,99 / €49,99 2026
Mini Belle & Tiana with Castle 43291 0 358 £34,99 / $39,99 / €39,99 2026
Mini Jasmine and Rapunzel 43303 0 59 £8,99 / $9,99 / €9,99 2026

Bilder:

LEGO Disney 30720 - Produktfoto LEGO Disney 43281 - Produktfoto LEGO Disney 43284 - Produktfoto LEGO Disney 43285 - Produktfoto LEGO Disney 43286 - Produktfoto LEGO Disney 43287 - Produktfoto LEGO Disney 43291 - Produktfoto LEGO Disney 43303 - Produktfoto

 

 

Nach oben   Nach unten  

 

Dreamzzz

Set-Name Set-Nummer Minifiguren Teile Preise Erscheinungsdatum
Fox Guardian Mech 71508 6 883 £69,99 / $79,99 / €79,99 2026
Crocodile Submarine 71512 4 1107 £69,99 / $69,99 / €69,99 2026
Nightmare Scorpion Digger 71513 4 505 £44.99 / $49.99 / €49.99 2026
Dino Jet 71514 5 1007 £89,99 / $99,99 / €99,99 2026
Tiger Shark Tank 71515 8 1548 £129,99 / $139,99 / €139,99 2026

Bilder:

LEGO Dreamzzz 71508 - Produktfoto LEGO Dreamzzz 71512 - Produktfoto LEGO Dreamzzz 71513 - Produktfoto LEGO Dreamzzz 71514 - Produktfoto LEGO Dreamzzz 71515 - Produktfoto

 

 

Nach oben   Nach unten  

 

Friends

Set-Name Set-Nummer Minifiguren Teile Preise Erscheinungsdatum
Flower Stand with Roses 30721 1     2026
Garden Bunny House 30722 1 46 €3,99 2026
Unicorn Cake Delivery Car 42675 2 67 €9,99 2026
Dog Treats Bakery 42677 2 278 €29,99 2026
Pet Accessories Van 42678 4 237 €19,99 2026
Heartlake City Bunny Hotel 42679 2 161 €24,99 2026
Heartlake City Mini Supermarket 42680 2 176 €19,99 2026
Axolotl Adventure Boat 42681 2 95 €9,99 2026
Unicorn Dream Café 42684 3 475 €29,99 2026
Heartlake City Fashion Show 42685 3 410 €49,99 2026
Fun Indoor Playground 42686 3 668 €59,99 2026
Liann's Family House 42687 4 946 €69,99 2026
Horse Stable and Riding Academy 42688 3 735 €79,99 2026
Heartlake City Friends Club House 42689 5 794 €89,99 2026
Garden Restaurant 42691 4 1465 £119,99 / $129,99 / €129,99 2026
Ice Cream & Balloon Stand 42692 2 107 €9,99 2026
Horse & Baby Foal Trailer 42695 2 279 €29,99 2026
Animal Vet Clinic 42696 2 141 €29,99 2026
Beach House with Seals 42699 3 400 €49,99 2026

Bilder:

LEGO Friends 30721 - Produktfoto LEGO Friends 30722 - Produktfoto LEGO Friends 42675 - Produktfoto LEGO Friends 42677 - Produktfoto LEGO Friends 42678 - Produktfoto LEGO Friends 42679 - Produktfoto LEGO Friends 42680 - Produktfoto LEGO Friends 42681 - Produktfoto LEGO Friends 42684 - Produktfoto LEGO Friends 42685 - Produktfoto LEGO Friends 42686 - Produktfoto LEGO Friends 42687 - Produktfoto LEGO Friends 42688 - Produktfoto LEGO Friends 42689 - Produktfoto LEGO Friends 42691 - Produktfoto LEGO Friends 42692 - Produktfoto LEGO Friends 42695 - Produktfoto LEGO Friends 42696 - Produktfoto LEGO Friends 42699 - Produktfoto

 

 

Nach oben   Nach unten  

 

Gabby's Dollhouse

Set-Name Set-Nummer Minifiguren Teile Preise Erscheinungsdatum
Gabby's Brick-Built Cat Friends 11215 0 324 £44,99 / $44,99 / €49,99 2026

Bilder:

LEGO Gabby's Dollhouse 11215 - Produktfoto

 

 

Nach oben   Nach unten  

 

Harry Potter

Set-Name Set-Nummer Minifiguren Teile Preise Erscheinungsdatum
Hagrid & Harry's Privet Drive Escape 76459 4 124 €19,99 2026
Hogwarts Castle: Sorting Hat Ceremony 76460 4 124 €14,99 2026
Cornish Pixie 76461 0 320 €29,99 2026
Hogwarts Castle: Hospital Wing 76463 7 907 €99.99 2026
Cauldron: Secret Potions Classroom 76464 2 652 €59,99 2026
Philosopher's Stone - Collectors' Edition 76466 3 1571 €159,99 2026
Luna Lovegood's House 76467 5 764 €99,99 2026
Enchanted Flying Ford Anglia 76470 0 868 €7,99 2026

Bilder:

LEGO Harry Potter 76459 - Produktfoto LEGO Harry Potter 76460 - Produktfoto LEGO Harry Potter 76461 - Produktfoto LEGO Harry Potter 76463 - Produktfoto LEGO Harry Potter 76464 - Produktfoto LEGO Harry Potter 76466 - Produktfoto LEGO Harry Potter 76467 - Produktfoto LEGO Harry Potter 76470 - Produktfoto

 

 

Nach oben   Nach unten  

 

Marvel

Set-Name Set-Nummer Minifiguren Teile Preise Erscheinungsdatum
Spidey on his Motorcycle vs. Rhino 11206 2 61 £8,99 / $9,99 / €9,99 2026
Spidey: Underwater Vehicles 11207 3 154 £29,99 / $34,99 / €34,99 2026
Team Spidey Pirate Ship 11208 4 201 £44,99 / $49,99 / €49,99 2026
Miles Morales Mech vs. Spider-Man 2099 76337 2 135 £12,99 / $14,99 / €14,99 2026
Mech Battle: Spider-Man vs. Doc Ock 76338 3 315 £24,99 / $29,99 / €29,99 2026
Ravager Jumpsuit Groot 76341 0 604 £54,99 / $59,99 / €59,99 2026

Bilder:

LEGO Marvel 11206 - Produktfoto LEGO Marvel 11207 - Produktfoto LEGO Marvel 11208 - Produktfoto LEGO Marvel 76337 - Produktfoto LEGO Marvel 76338 - Produktfoto LEGO Marvel 76341 - Produktfoto

 

 

Nach oben   Nach unten  

 

Ninjago

Set-Name Set-Nummer Minifiguren Teile Preise Erscheinungsdatum
Cole's Car 30723 1 39   2026
Nya vs. Mutation Monster Spinner 71849 2 49 €9,99 2026
Lloyd vs. Earth Monster Spinner 71850 2 52 €9,99 2026
Kai's Dragon Mech Battle Pack 71851 3 85 €9,99 2026
Jay's Dragon Mech Fight 71853 2 107 €19,99 2026
Cole's Mission Mech 71854 3 364 €29,99 2026
Ninja Dragon Riyu's Battle 71855 4 347   2026
Jay's Transforming Car 71856 5 387 €49,99 2026
Ninja Vehicle Tree House Battle 71857 6 642 €79,99 2026
The Dragon of Life 71859 8 1050 €99,99 2026
Ninja Character Display 71866 8 447 €39,99 2026

Bilder:

LEGO Ninjago 30723 - Produktfoto LEGO Ninjago 71849 - Produktfoto LEGO Ninjago 71850 - Produktfoto LEGO Ninjago 71851 - Produktfoto LEGO Ninjago 71853 - Produktfoto LEGO Ninjago 71854 - Produktfoto LEGO Ninjago 71855 - Produktfoto LEGO Ninjago 71856 - Produktfoto LEGO Ninjago 71857 - Produktfoto LEGO Ninjago 71859 - Produktfoto LEGO Ninjago 71866 - Produktfoto

 

 

Nach oben   Nach unten  

 

Seasonal

Set-Name Set-Nummer Minifiguren Teile Preise Erscheinungsdatum
Bugs Bunny 40920 0 605 £34,99 / $39,99 / €39,99 2026

Bilder:

LEGO Seasonal 40920 - Produktfoto

 

 

Nach oben   Nach unten  

 

Sonic the Hedgehog

Set-Name Set-Nummer Minifiguren Teile Preise Erscheinungsdatum
Sonic: Speedster Lightning 77117 1 126 £8,99 / $9,99 / €9,99 2026
Silver's Car vs. Knuckles' Monster Truck 77118 2 378 £34,99 / $39,99 / €39,99 2026

Bilder:

LEGO Sonic the Hedgehog 77117 - Produktfoto LEGO Sonic the Hedgehog 77118 - Produktfoto

 

 

Nach oben   Nach unten  

 

Speed Champions

Set-Name Set-Nummer Minifiguren Teile Preise Erscheinungsdatum
Bugatti Vision Gran Turismo 77253 1 284 £22,99 / $27,99 / €27,99 2026
Ferrari SF90 XX Stradale 77254 1 339 £22,99 / $27,99 / €27,99 2026
McLaren W1 77257 1 287 £22,99 / $27,99 / €27,99 2026

Bilder:

LEGO Speed Champions 77253 - Produktfoto LEGO Speed Champions 77254 - Produktfoto LEGO Speed Champions 77257 - Produktfoto

 

 

Nach oben   Nach unten  

 

Star Wars

Set-Name Set-Nummer Minifiguren Teile Preise Erscheinungsdatum
TIE Advanced 30727 0 68   2026
The Mandalorian & Grogu's Speeder Bike 75436 2 58 £8,99 / $9,99 / €9,99 2026
Cobb Vanth's Speeder 75437 2 207 £24,99 / $34,99 / €29,99 2026
AT-AT 75440 0 525 £59,99 / $64,99 / €64,99 2026
Venator-class Attack Cruiser 75441 0 643 £69,99 / $79,99 / €79,99 2026
Grogu's Homestead 75443 0 107 £17,99 / $19,99 / €19,99 2026
Clone Shock Trooper Mech 75448 1 151 £12,99 / $14,99 / €14,99 2026
Siege of Mandalore Battle Pack 75449 4 116 £17,99 / $22,99 / €19,99 2026
BB-8 75452 1 569 £79,99 / $89,99 / €89,99 2026

Bilder:

LEGO Star Wars 30727 - Produktfoto LEGO Star Wars 75436 - Produktfoto LEGO Star Wars 75437 - Produktfoto LEGO Star Wars 75440 - Produktfoto LEGO Star Wars 75441 - Produktfoto LEGO Star Wars 75443 - Produktfoto LEGO Star Wars 75448 - Produktfoto LEGO Star Wars 75449 - Produktfoto LEGO Star Wars 75452 - Produktfoto

 

 

Nach oben   Nach unten  

 

Technic

Set-Name Set-Nummer Minifiguren Teile Preise Erscheinungsdatum
Hot Rod Car 30735 0 83 €3,99 2026
John Deere 1670H Wheeled Harvester 42218 0 117 £8,99 / $9,99 / €9,99 2026
Monster Jam Grave Digger 42219 0 263 £24,99 / $34,99 / €29,99 2026
Monster Jam Sparkle Smash 42220 0 243 £24,99 / $34,99 / €29,99 2026
NASA Artemis Space Launch System Rocket 42221 0 632 £54,99 / $59,99 / €59,99 2026
Bugatti Chiron Pur Sport 42222 0 771 £59,99 / $64,99 / €64,99 2026
Porsche 911 GT3 R REXY AO Racing 42224 0 1313 £129.99 / $149.99 / €139.99 2026
Bugatti Chiron Pur Sport 42225 0 151 £8,99 / $9,99 / €9,99 2026
BMW M4 GT3 EVO 42226 0 747 £59,99 / $64,99 / €64,99 2026
Jeep Wrangler Rubicon 42227 0 723 £59,99 / $64,99 / €64,99 2026

Bilder:

LEGO Technic 30735 - Produktfoto LEGO Technic 42218 - Produktfoto LEGO Technic 42219 - Produktfoto LEGO Technic 42220 - Produktfoto LEGO Technic 42221 - Produktfoto LEGO Technic 42222 - Produktfoto LEGO Technic 42224 - Produktfoto LEGO Technic 42225 - Produktfoto LEGO Technic 42226 - Produktfoto LEGO Technic 42227 - Produktfoto

 

 

Nach oben   Nach unten